Click here to return to stats page
| 420 Serial numbers, first and last | ||||||
|
80001-94818 (1956 all green tractors) |
100001-119764 (1957 two tone tractor) |
125002-136868 (1958 slant steer tractor) | ||||
| Type | First | Last | First | Last | First | Last |
| T | 80001 | 94750 | 100022 | 119764 | 12503 | 136864 |
| S | 80032 | 94727 | 100029 | 119710 | 125025 | 136866 |
| C | 80002 | 94815 | 100008 | 119761 | 125007 | 136795 |
| W | 80179 | 94818 | 100001 | 119763 | 125002 | 136868 |
| V | 90091 | 94363 | 100330 | 119064 | 125309 | 135242 |
| H | 80231 | 94799 | 100515* | 119789 | 125132 | 136856 |
| I | - | - | 114632 | 119576 | 125001 | 130578 |
| U | 80027 | 94794 | 100027 | 119709 | 125004* | 136867* |
|
*H - 100515 listed as scrapped; 100579 listed as scrapped *U - Does not include Holt forklift tractors | ||||||
|
420 production totals | ||||
|
Type |
1956 80001-94818 |
1957 100001-119764 |
1958 12501-136868 |
Totals |
| T | 2,643 | 2,749 | 2,188 | 7,580 |
| S | 1,550 | 1,258 | 1,100 | 3,908 |
| C | 5,386 | 9,498 | 2,998 | 17,882 |
| W | 3,071 | 3,961 | 4,165 | 11,197 |
| V | 24 | 31 | 31 | 86 |
| H | 181 | 246 | 183 | 610 |
| I | 0 | 166 | 89 | 255 |
| U | 1,963 | 1,855 | 1,114 | 4,932 |
| Totals | 14,818 | 19,764 | 11,868 | 46,450* |
|
*Includes 25 420U chassis converted to John Deere-Holt 3T forklifts | ||||
|
420 all-fuel production | ||||
|
Type |
80001-94818 |
100001-119764 |
125001-136868 |
Total |
|
T |
73 |
112 |
49 |
234 |
|
S |
15 |
46 |
8 |
69 |
|
C |
50 |
96 |
88 |
234 |
|
W |
72 |
218 |
109 |
399 |
|
V |
2 |
0 |
1 |
3 |
|
H |
13 |
30 |
4 |
47 |
|
I |
0 |
0 |
0 |
0 |
|
U |
17 |
30 |
7 |
54 |
|
TOTAL |
242 |
532 |
266 |
1,040 |
| 420 Nebraska tests (observed maximum power) | |||
| Drawbar | Belt | SN | |
| 420 All-fuel | 21.29 | 22.73 | 42S #88206 |
| 420 Gasoline | 26.15 | 28.31 | 420W #91466 |
| 420 Crawler (gas) | 23.53 | 28.76 | 42C #88443 |
|
420 LP-Gas, 125001-136868 | |
|
T |
225 |
|
S |
23 |
|
C |
4 |
|
W |
10 |
|
V |
0 |
|
H |
6 |
|
I |
0 |
|
U |
6 |
|
Total |
364 |
|
Note: 420 tractors were not offered with LP-Gas engines until 125001 | |
|
420 Price List | |
| Basic models | |
| Crawler (C) | $2,316.00 |
| Hi-Crop (H) | 2,328.00 |
| Industrial (I) | 2,210.00 |
| Standard (S) | 1,976.00 |
| Tricycle (T) | 2,090.00 |
| Special (V) | 2,195.00 |
| Row Crop Utility (W) | 2,170.00 |
| Popular Options | |
| All fuel engine | 30.00 |
| Live PTO | 136.00 |
| Five speed transmission | 36.00 |
| Clutch type direction reverser | 136.00 |
| Fenders | 21.00 |
| Power steering | 25.00 |
| LP-Gas engine | 240.00 |
| Orchard muffler | 4.00 |
| Remote hydraulic control | 88.00 |
| Silencer muffler | 9.00 |
| Rear wheel weights | 21.00 |
| Front wheel weights | 21.00 |
| Hour meter | 16.00 |
| Belt pulley | 67.00 |
| Remote cylinder | 67.00 |
| As of July 1, 1958 | |
Click here to return to stats page
Note: All info on this page taken from the March 2003 issue of Green Magazine.