Click here to return to stats page
|
40 model year/SN breaks | ||
| 40S | 1953 | 60001-65926 |
| 1954 | 65927-68880 | |
| 1955 | 68881-71814 | |
| 40C | 1953 | 60001-62263 |
| 1954 | 62264-66019 | |
| 1955 | 66020-71689 | |
| 40T | 1953 | 60001-69474 |
| 1954 | 69475-75178 | |
| 1955 | 75179-77906 | |
| 40U | 1954 | 60001-62733 |
| 1955 | 62734-65208 | |
| 40V | 1955 | 60001-60329 |
| 40H | 1955 | 60001-60294 |
| 40W | 1955 | 60001-61758 |
|
40 series production totals | |
| T | 17,906 |
| S | 11,814 |
| C | 11,689 |
| U | 5,208 |
| W | 1,758 |
| V | 329 |
| H | 294 |
| Totals | 48,998 |
|
40 Series first and last | ||||
| Type | First/Last | SN | Date | Note & notables |
| T | First | 60001 | Oct 30, 1952 |
First all-fuel #66342 Last domestic tractor #77897 |
| Last | 77906 | Oct 17, 1955 | ||
| S | First | 60001 | Jan 9, 1953 |
First all-fuel #63525 Last domestic tractor #71803 |
| Last | 71814 | Oct 17, 1955 | ||
| C | First | 60001 | Nov 4, 1952 |
First all-fuel #61981 |
| Last | 71689 | Oct 17, 1955 | ||
| U | First | 60001 | Oct 29, 1953 |
First all-fuel #60078 |
| Last | 65208 | Oct 18, 1955 | ||
| W | First | 60001 | Jan 27, 1955 |
First all-fuel #60017 |
| Last | 61758 | Oct 17, 1955 | ||
| V | First | 60001 | Oct 29, 1954 |
First all-fuel #60103 |
| Last | 60329 | Oct 13, 1955 | ||
| H | First | 60001 | Aug 27, 1954 |
First all-fuel #60014 Last domestic tractor #60293 |
| Last | 60294 | Oct 17, 1955 | ||
|
40 series all-fuel production totals | |||
| Type | Total | Export | US/Canada |
| T | 473 | 361 | 112 |
| S | 653 | 252 | 401 |
| 3Roller C | 29 | 0 | 29 |
| 4 & 5 Roller C | 253 | 123 | 130 |
| U | 141 | 92 | 49 |
| W | 60 | 0 | 60 |
| V | 3 | 0 | 3 |
| H | 35 | 11 | 24 |
| Totals | 1,647 | 839 | 808 |
Click here to return to stats page
Note: All info on this page taken from the January 2002 issue of Green Magazine.