|
320 first and last | |||
| First/Last | Standard | Utility | |
|
Phase I (straight steering) | First | 320001, built 6-30-56 | 320017, built 7-30-56 |
| Last | 322566, built 7-17-57 | 322562, built 7-17-57 | |
|
Phase II (slant steering) | First | 325001, built 8-12-57 | 325004, built 8-12-57 |
| Last | 325517, built 7-26-58 | 325518, built 7-26-58 | |
|
320 production | |||
| Phase I, straight steering | |||
| Gasoline | All-fuel | Total | |
| Standard (S) | 1,836 | 12 | 1,848 |
| Utility (U) | 716 | 2 | 718 |
| Total phase I | 2,566 | ||
| Phase II, slant steering | |||
| Standard (S) | 317 | 2 | 319 |
| Utility (U) | 199 | 0 | 199 |
| Total phase II | 518 | ||
Click here to return to stats page
Note: All info on this page taken from the September 2001 issue of Green Magazine.